#44 Allen, Russell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TAYLOR-FT. WAYNE  11/15/08    18  6-7  .857  0-0  .000  0-1  .000  2  1  3  3.0  2  0  0  2  0  0  12  12.0 
at Findlay  11/18/08    2  1-1  1.000  0-0  .000  0-0  .000  2  0  2  2.5  1  0  0  1  0  0  2  7.0 
HILLSDALE  11/22/08    14  2-5  .400  0-0  .000  0-0  .000  0  3  3  2.7  0  0  0  1  0  0  4  6.0 
at Grand Valley State  11/29/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.5 
NORTHERN KENTUCKY  12/04/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  3.6 
BELLARMINE  12/06/08    12  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  1.5  0  0  0  0  0  1  4  3.7 
vs SIU  12/13/08    13  0-2  .000  0-0  .000  1-2  .500  2  4  6  2.1  0  0  0  1  0  0  1  3.3 
at Alderson-Broaddus Men  12/14/08    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  1  0  0  2  3.1 
at Saginaw Valley State Univ.  12/22/08    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  1  0  0  2  3.0 
TEMPLE BAPTIST  12/30/08    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  2  2.9 
at Kentucky Wesleyan  01/02/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  2.6 
at Southern Indiana  01/04/09    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  2.4 
MISSOURI-ST. LOUIS  01/08/09  *  7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  2.2 
ROCKHURST  01/10/09  *  6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  4  0  0  1  1  0  0  2.1 
at Drury University  01/15/09  *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.9 
at Missouri S&T  01/17/09    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.8 
LEWIS  01/24/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.7 
at Wisconsin-Parkside  01/29/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.6 
at Lewis  02/12/09  *  12  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.3  0  0  0  1  1  0  2  1.6 
KENTUCKY WESLEYAN  02/19/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.6 
at Bellarmine  02/21/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.5 
at Saint Joseph's  2/26/09     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  1.4 
WISCONSIN-PARKSIDE  02/28/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.3 
Totals     4  142  14-25  .560  0-0  .000  3-5  .600  11  13  24  1.0  17  0  0  11  2  1  31  1.3 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 56.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.1